- CLOSE ALL -
Exterior Construction| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| Freightliner XC Straight Rail Class A Diesel Pusher Motorhome Chassis |
S | S | S | S |
| ISB 300-hp Cummins Engine w/ 660 ft lb of Torque |
S | S | S | S |
| 160-amp, 12-volt Alternator | S | S | S | S |
| In-Block, 750 Watt Engine Heater | S | S | S | S |
| 6 Speed Allison MH-2100 Automatic Transmission |
S | S | S | N/A |
| 6 Speed Allison MH-2500 Automatic Transmission |
N/A | N/A | N/A | S |
| Full Air Front Disc & Rear Drum, Anti-Lock Brakes |
S | S | S | S |
| I-Beam Front Axle w/ 55° Wheel Cut | S | S | S | S |
| Air-Ride Suspension | S | S | S | S |
| Exhaust Brake | S | S | S | S |
| Sachs® Shock Absorbers | S | S | S | S |
| 255/70R 22.5 Radial Tires | S | S | S | S |
| Stainless Steel Wheel Liners | S | S | S | S |
| Under-Hood Light | S | S | S | S |
| Dual Fuel Fills (Passenger & Driver Side) | S | S | S | S |
| 10,000 lb. Trailer Hitch w/ 7-Pin Connector | S | S | S | S |
| Automatic Leveling Jacks w/Touch Pad Controls |
S | S | S | S |
| Fully Welded Tubular Steel Welded Floor System |
S | S | S | S |
| Fully Welded Tubular Aluminum Roof & Sidewall Cage Construction |
S | S | S | S |
| Vacu-Bond™ Laminated Roof, Walls & Floor w/ High-Density Block Foam Insulation |
S | S | S | S |
| One-piece Fiberglass Front & Rear Caps | S | S | S | S |
| One-Piece Windshield | S | S | S | S |
| Domed TPO Roof | S | S | S | S |
| Full-Body Paint w/ Gel-Coat Walls | S | S | S | S |
| Invisible Bra Shield | O | O | O | O |
| EZ-Clean Bright White Fiberglass Lined Basement Storage (Selected Compartments) |
S | S | S | S |
| Thor Motor Coach's Tall Mega-Storage™ Exterior Pass-Throught Storage Compartment |
S | S | S | S |
| Low-Profile Slide Tray in Mega-Storage™ Compartment |
S | S | S | S |
| Side Hinged & Flush Mount Radius Luggage Doors |
S | S | S | S |
| Lighted Storage Compartments | S | S | S | S |
| Electric Patio Awning | S | S | S | S |
| Slide Out Topper Awnings | S | S | S | S |
| Roof ladder | S | S | S | S |
| Patio Light | S | S | S | S |
| Rubber Tread Entry Steps | S | S | S | S |
| Automatic Electric Entry Step | S | S | S | S |
| Entry Door w/ Deadbolt Lock | S | S | S | S |
| Acrylic Exterior Grab Handle | S | S | S | S |
| Black "Frameless" Dual Pane Windows | S | S | S | S |
Automotive/Cockpit| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| Touch Screen Dash Radio w/ Back-up Monitor
AM / FM / MP3 / CD (iPod™/iPhone & Sirius™ Satellite Radio Expandable) |
S | S | S | S |
| Heated, Remote Exterior Mirrors w/ Integrated Side View Cameras |
O | O | O | O |
| Back-up Camera w/ Audio & Side Vision Camera System |
S | S | S | S |
| Passenger Flip-Up PC Workstation w/ Tech Charge Station (110V & 12V Outlets) |
S | S | S | S |
| Cruise Control | S | S | S | S |
| Tilt/Telescoping Steering Column | S | S | S | S |
| Dash Fans | S | S | S | S |
| Power Front Roller Shade w/ Accordion Style Side Window Shades |
S | S | S | S |
| Power Hide-A-Way™ Bunk Bed (Above Cockpit) |
O | O | O | O |
| Emergency Start Circuit | S | S | S | S |
| 3-Point Seatbelts for Driver & Passenger | S | S | S | S |
| Driver & Passenger Leatherette Captain's Chairs |
S | S | S | S |
| Six-Way Adjustable Power Driver Seat | S | S | S | S |
| Fog Lights | S | S | S | S |
Interior & Furniture| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| Hardwood Raised Panel Cabinet Doors | S | S | S | S |
| Solar & Privacy Roller Shades - Living Area | S | S | S | S |
| Beauflor™ Residential Linoleum Throughout | S | S | S | S |
| Halogen Ceiling Lighting | S | S | S | S |
| Hardware w/ Nickel Finish | S | S | S | S |
| Soft Touch Vinyl Ceiling | S | S | S | S |
| Leatherette Euro-Recliner w/ Integrated Ottoman |
S | S | N/A | N/A |
| Leatherette Hide-a-Bed Sofa w/ Air Mattress | S | S | S | S |
| U-Shape Dinette | S | N/A | N/A | N/A |
| Dream Dinette© w/ One Touch Sleeper | N/A | S | S | S |
| Thor Motor Coach's Motorhome Mud-Room™ w/ Access in Entry |
S | S | S | S |
| Thor Motor Coach's Adapa-A-Room™ Flexable Room System (Bunk Beds / Sofa / Wardrobe / Open Storage) |
N/A | N/A | S | N/A |
Galley| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| 18 cf. Whirlpool Residential Refrigerator in Stainless Steel |
S | S | S | S |
| 3-Burner Gas Cooktop | S | S | S | S |
| 30" Whirlpool Residencial Over The Range Microwave Oven in Stainless Steel | S | S | S | S |
| Solid Surface Countertops | S | S | S | S |
| Large Double Bowl Sink w/ Single Lever Kitchen Faucet | S | S | S | S |
| Fantastic™ Power Vent | S | S | S | S |
Multimedia| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| 32" LCD Television in Living Room | N/A | S | S | S |
| 26" LED Television in Bedroom | S | S | S | S |
| 13" LCD & 22" LED Televisions in Bunk Beds | N/A | N/A | S | N/A |
| DVD Player w/ Sound Bar | S | S | S | S |
| Exterior 32" LED TV | O | O | O | O |
| HD/DSS Satellite Prep | S | S | S | S |
Bedroom & Bathroom| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| Premium Denver Mattress™ Queen-Size Bed w/ Pillow Top | S | S | S | S |
| Designer Bedspread & Pillow Shams | S | S | S | S |
| Attractive Headboard & Sconce Wall Lighting | S | S | S | S |
| Lighted Wardrobe in Bedroom | S | S | S | S |
| China Bowl Toilet | S | S | S | S |
| Large Shower w/ Glass Door | S | S | S | S |
| Power Vent in Bathroom | S | S | S | S |
Electrical & Plumbing| Model | 33.1 | 33.2 | 33.3 Bunkhouse | 36.1 |
|---|---|---|---|---|
| Dual Low-Profile 13,500 BTU Ducted Roof Air Conditioners |
S | S | S | S |
| 35,000 BTU Ducted Electronic Ignition Furnace | S | S | S | S |
| 50-amp Service Power Cord | S | S | S | S |
| Onan RV QD 6000 Diesel Generator | S | S | S | S |
| 2000 Watt Inverter | S | S | S | S |
| (4) Auxiliary House Batteries | S | S | S | S |
| Battery Disconnect Switch | S | S | S | S |
| Automatic Generator Start | S | S | S | S |
| Carbon Monoxide, LP, & Smoke Detectors | S | S | S | S |
| Monitor Panel w/ LPG Readout | S | S | S | S |
| 10-gallon Gas/Electric Water Heater | S | S | S | S |
| Stackable Washer & Dryer | N/A | O | N/A | O |
| Water Heater Bypass System | S | S | S | S |
| Black Tank Flush | S | S | S | S |
| Fire Extinguisher | S | S | S | S |
| Systems Control Center | S | S | S | S |
| Outside Shower | S | S | S | S |