33.1
33.2
33.3 Bunkhouse
36.1
| Year | 2014 | Fuel | 90 gal |
| Brand | Palazzo | Def Fluid | 13 gal |
| Chassis | Freightliner XCS, Motorhome | LPG | 104 lbs |
| Engine | 300HP Cummins ISB Diesel | Fresh Water | 95 gal |
| Exterior Width | 101" | Black Water | 43 gal |
| Interior Height | 82" | Water Heater | 10 |
| Awning Size | 18' | Furnace | 35,000 BTU |
![]()
| Year | 2014 | Interior Height | 82" |
| Brand | Palazzo | Awning Size | 18' |
| Model | 33.1 | Fuel | 90 gal |
| Chassis | Freightliner XCS, Motorhome | Def Fluid | 13 gal |
| Engine | 300HP Cummins ISB Diesel | LPG | 104 lbs |
| GVWR | 26,000 lbs | Fresh Water | 95 gal |
| GCWR | 30,000 lbs | Black Water | 43 gal |
| Wheelbase | 208" | Gray Water | 43 gal |
| Exterior Length | 34' 5" | Water Heater | 10 |
| Exterior Height | 11' 10" | Furnace | 35,000 BTU |
| Exterior Width | 101" | Exterior Storage | 136.4 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Interior Height | 82" |
| Brand | Palazzo | Awning Size | 18' |
| Model | 33.2 | Fuel | 90 gal |
| Chassis | Freightliner XCS, Motorhome | Def Fluid | 13 gal |
| Engine | 300HP Cummins ISB Diesel | LPG | 104 lbs |
| GVWR | 26,000 lbs | Fresh Water | 95 gal |
| GCWR | 30,000 lbs | Black Water | 43 gal |
| Wheelbase | 208" | Gray Water | 43 gal |
| Exterior Length | 34' 5" | Water Heater | 10 |
| Exterior Height | 11' 10" | Furnace | 35,000 BTU |
| Exterior Width | 101" | Exterior Storage | 136.4 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Interior Height | 82" |
| Brand | Palazzo | Awning Size | 18' |
| Model | 33.3 Bunkhouse | Fuel | 90 gal |
| Chassis | Freightliner XCS, Motorhome | Def Fluid | 13 gal |
| Engine | 300HP Cummins ISB Diesel | LPG | 104 lbs |
| GVWR | 26,000 lbs | Fresh Water | 95 gal |
| GCWR | 30,000 lbs | Black Water | 43 gal |
| Wheelbase | 208" | Gray Water | 43 gal |
| Exterior Length | 34' 5" | Water Heater | 10 |
| Exterior Height | 11' 10" | Furnace | 35,000 BTU |
| Exterior Width | 101" | Exterior Storage | 136.4 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Interior Height | 82" |
| Brand | Palazzo | Awning Size | 18' |
| Model | 36.1 | Fuel | 90 gal |
| Chassis | Freightliner XCS, Motorhome | Def Fluid | 13 gal |
| Engine | 300HP Cummins ISB Diesel | LPG | 104 lbs |
| GVWR | 28,000 lbs | Fresh Water | 95 gal |
| GCWR | 33,000 lbs | Black Water | 43 gal |
| Wheelbase | 242" | Gray Water | 60 gal |
| Exterior Length | 37' 3" | Water Heater | 10 |
| Exterior Height | 11' 11.75" | Furnace | 35,000 BTU |
| Exterior Width | 101" | Exterior Storage | 181.2 cu ft |
|   | Compare All Floor Plan Specs |